Inquire Now.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Feature | Arzadon Fitness | Fit Factory | Fit Squad Toronto | One Academy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin | 29/07/2025 02:07 PM | Dustin | 03/10/2025 02:52 PM | Approx. Cost/mo | $387* | $1000* | $320-360* (access only) | $249* |
| 2 | Dustin | 29/07/2025 02:08 PM | Dustin | 29/07/2025 02:08 PM | 24/7 Gym Access | ✔ | ✘ | ✘ | ✘ |
| 3 | Dustin | 29/07/2025 02:09 PM | Dustin | 03/10/2025 02:53 PM | Coaching & Training Support | 2 foundation 1-on-1 sessions included monthly + ongoing supervised sessions + continuous nutrition & assessment check-ins | Semi-Private Training - Small Group Format | Coaching available, but extra cost (personal training billed hourly) | ✘ |
| 4 | Dustin | 29/07/2025 02:10 PM | Dustin | 03/10/2025 02:54 PM | Personalized Training Plan | ✔ | Semi-Personalized | Optional, add-on only - $100/month | ✘ |
| 5 | Dustin | 29/07/2025 02:11 PM | Dustin | 03/10/2025 02:55 PM | Accountability & Results Tracking | Bi-weekly check-ins, app-based progress tracking, ongoing biometrics & measurements, and rewards tied to your results | ✔ | Limited or optional | ✘ |
| 6 | Dustin | 29/07/2025 02:12 PM | Dustin | 03/10/2025 02:56 PM | Unique Differentiator | The Results-Engineered Transformation — measurable outcomes, with coaches accountable to your success | Group Fitness First, Personal Training Second | Gym First, Coaching Second “Best equipment, uncrowded.” | Group-Based Performance Training |
Our clients love the results — and we’re proud of it.
Most people compare price and location. The real difference is in:
Coaching depth (“check‑ins” vs. real accountability and biometrics)
Personalization (template vs. data‑driven plan)
Skin in the game (is your coach’s pay tied to your success?)
Age: 30s
Age: 30s
Age: 30s